List of the Malagasy Zip Codes by Province and Region:
PROVINCE OF ANTANANARIVO
REGION OF ANALAMANGA
REGION OF BONGOLAVA
REGION OF ITASY
REGION OF VAKINANKARATRA
| BOUTIQUE DIGUE | 101 |
| ESPACE PAOSITRA | 101 |
| TANA AMBANIDIA | 101 |
| TANA AMBOHIMANARINA | 101 |
| TANA ANALAKELY | 101 |
| TANA ANDAFIAVARATRA | 101 |
| TANA ANDRAVOAHANGY | 101 |
| TANA ANTANIMENA | 101 |
| TANA CHEQUES | 101 |
| TANA FIADANANA | 101 |
| TANA RP | 101 |
| TANA TSARALALANA | 101 |
| ANDOHARANOFOTSY | 102 |
| ANDRANONAHOATRA | 102 |
| TALATA VOLONONDRY | 103 |
| AMBOHIDRATRIMO | 105 |
| IVATO AEROPORT | 105 |
| MAHITSY | 105 |
| AMBOHIMIADANA | 106 |
| ANDRAMASINA | 106 |
| ANJOZOROBE | 107 |
| ANTANETIBE | 107 |
| ANKAZOBE CENTRE | 108 |
| FIHAONANA | 108 |
| FENOARIVO CENTRE | 115 |
| AMBATOMANGA | 116 |
| MANJAKANDRIANA | 116 |
| MANTASOA | 116 |
| BABETVILLE SAKAY | 119 |
| TSIROANOMANDIDY | 119 |
| ARIVONIMAMO | 112 |
| IMERINTSIATOSIKA | 112 |
| FARATSIHO | 114 |
| ANALAVORY | 117 |
| MIARINARIVO | 117 |
| AMPEFY | 118 |
| SOAVINANDRIANA | 118 |
| AMBATOLAMPY | 104 |
| BEHENJY | 104 |
| ANTANIFOTSY | 109 |
| AMBOHIBARY SAMBAINA | 110 |
| ANTSIRABE ASABOTSY | 110 |
| ANTSIRABE RP | 110 |
| ANKAZOMIRIOTRA | 113 |
| BETAFO | 113 |
| MANDOTO | 113 |
PROVINCE OF ANTSIRANANA
REGION OF DIANA
REGION OF SAVA
| ANTSIRANANA CHEQUES | 201 |
| ANTSIRANANA RP | 201 |
| JOFREVILLE | 202 |
| AMBANJA | 203 |
| AMBILOBE | 204 |
| DZAMANDZAR | 207 |
| NOSI-BE | 207 |
| ANIVORANO NORD | 201 |
| AMBADIANGEZOKA | 205 |
| ANDAPA | 205 |
| ANTALAHA | 206 |
| SAMBAVA | 208 |
| AMPANEFENA | 209 |
| VOHEMAR | 209 |
PROVINCE OF FIANARANTSOA
REGION OF AMORON'I MANIA
REGION OF ATSIMO ATSINANANA
REGION OF IHOROMBE
REGION OF MATSIATRA AMBONY
REGION OF VATOVAVY FITOVINANY
| AMBATOFINANDRAHANA | 304 |
| AMBOROMPOTSY | 304 |
| AMBOSITRA | 306 |
| ANKARINORO | 308 |
| SAHAMADIO FISAKANA | 308 |
| SANDRANDAHY | 308 |
| AMBOVOMBE CENTRE | 323 |
| ILAKA CENTRE | 306 |
| FARAFANGANA | 309 |
| BEFOTAKA SUD | 318 |
| MIDONGY SUD | 318 |
| VANGAINDRANO | 320 |
| RANOMENA | 320 |
| VONDROZO | 322 |
| IAKORA | 311 |
| IHOSY | 313 |
| RANOHIRA | 313 |
| IVOHIBE | 315 |
| FIANARANTSOA RP | 301 |
| FIANARANTSOA TSIANOLONDROA | 301 |
| ALAKAMISY ITENINA | 301 |
| MAHASOABE | 302 |
| AMBALAVAO | 303 |
| ANKARAMENA | 303 |
| ALAROBIA VOHIPOSA | 305 |
| AMBOHIMAHASOA | 305 |
| AMBINANINDRANO CENTRE | 306 |
| FANDRIANA | 308 |
| FIADANANA CENTRE | 308 |
| IKALAMAVONY | 314 |
| MAHAZOARIVO | 308 |
| MANAMPATRANA | 310 |
| FORT CARNOT | 310 |
| IFANADIANA | 312 |
| RANOMAFANA CENTRE | 312 |
| AMBOHIMANGA SUD | 312 |
| AMPASIMANJEVA | 316 |
| MANAKARA SUD | 316 |
| SAHASINAKA | 316 |
| ANTSENAVOLO | 317 |
| KIANJAVATO | 317 |
| MANANJARY | 317 |
| TANAMBAO MANANJARY | 317 |
| VOHILAVA | 317 |
| NOSY VARIKA | 319 |
| VOHIPENO | 321 |
PROVINCE OF MAHAJANGA
REGION OF BETSIBOKA
REGION OF BOENY
REGION OF MELAKY
REGION OF SOFIA
| ANDRIBA | 412 |
| KANDREHO | 412 |
| MAEVATANANA | 412 |
| MAHAZOMA | 412 |
| MAHATSINJO | 412 |
| ANDRIAMENA | 421 |
| TSARATANANA | 421 |
| MAHAJANGA MAHABIBO | 401 |
| MAHAJANGA MARITIME | 401 |
| MAHAJANGA RP | 401 |
| BOANAMARY | 402 |
| AMBATO-BOENI | 403 |
| MADIROVALO | 403 |
| SITAMPIKY | 403 |
| TSARAMANDROSO | 403 |
| AMBATOMAINTSY | 404 |
| MAROVOAY | 416 |
| MITSINJO | 417 |
| NAMAKIA | 417 |
| SOALALA | 420 |
| ANTSALOVA | 406 |
| BESALAMPY | 410 |
| MAINTIRANO | 413 |
| TAMBOHORANO | 413 |
| MORAFENOBE | 418 |
| ANALALAVA | 405 |
| ANTONIBE | 405 |
| MAROMANDIA | 405 |
| ANAHIDRANO | 407 |
| ANTSOHIHY | 407 |
| BEALANANA | 408 |
| ANTSAKABARY | 409 |
| BEFANDRIANA NORD | 409 |
| MAMPIKOMY | 414 |
| MANDRITSARA | 415 |
| PORT BERGE | 419 |
PROVINCE OF TOAMASINA
REGION OF ALAOTRA MANGORO
REGION OF ANALANJIROFO
REGION OF ATSINANANA
| AMBATONDRAZAKA | 503 |
| AMBATOSORATRA | 503 |
| AMBOAVORY | 503 |
| ANDILANATOBY | 503 |
| IMERIMANDROSO | 503 |
| MANAKAMBAHINY | 503 |
| MORARANO CHROME | 503 |
| STATION ALAOTRA | 503 |
| AMBOHIJANAHARY | 504 |
| AMPARAFARAVOLA | 504 |
| TANAMBE | 504 |
| ANDILAMENA | 505 |
| ANOSIBE AN'ALA | 506 |
| ANTANAMBO | 507 |
| ANDAINGO | 514 |
| ANJIRO | 514 |
| MORAMANGA | 514 |
| AMBOASARY MLA | 514 |
| PERINET | 514 |
| FENERIVE EST | 509 |
| MANANARA NORD | 511 |
| MAROANTSETRA | 512 |
| MAROLAMBO | 513 |
| SAINTE MARIE | 515 |
| SOANIERANA IVONGO | 516 |
| TOAMASINA AMBOLOMADINIKA | 501 |
| TOAMASINA ANJOMA | 501 |
| TOAMASINA MARITIME | 501 |
| TOAMASINA RP | 501 |
| FOULPOINTE | 502 |
| AMBILA LEMAITSO | 508 |
| BRICKAVILLE | 508 |
| ANIVORANO EST | 508 |
| AMBINANINDRANO EST | 510 |
| MAHANORO | 510 |
| MASOMELOKA | 510 |
| ILAKA EST | 517 |
| VATOMANDRY | 517 |
| VAVATENINA | 518 |
PROVINCE OF TOLIARY
REGION OF ANDROY
REGION OF ANOSY
REGION OF ATSIMO ANDREFANA
REGION OF MENABE
| ANTANIMORA | 604 |
| AMBOVOMBE | 604 |
| BELOHA | 604 |
| BEKILY | 607 |
| BEKITRO | 607 |
| TANANDAVA | 618 |
| BERAKETA | 620 |
| TSIHOMBE | 621 |
| TSIVORY | 603 |
| BETROKA | 613 |
| ISOANALA | 613 |
| MANAMBARO | 614 |
| TOLAGNARO | 614 |
| TOLIARA RP | 601 |
| TOLIARY SANFILY | 601 |
| MANOMBO SUD | 602 |
| AMBOASARY SUD | 603 |
| AMPANIHY OUEST | 605 |
| EJEDA | 605 |
| ANKAZOABO SUD | 606 |
| BENENITRA | 610 |
| BEROROHA | 611 |
| BETIOKY SUD | 612 |
| BEZAHA | 612 |
| AMBATOLAHY | 617 |
| BEFANDRIANA SUD | 618 |
| MOROMBE | 618 |
| SAKARAHA | 620 |
| BELO TSIRIBIHINA | 608 |
| BEREVO | 608 |
| ANKILIZATO | 615 |
| MAHABO | 615 |
| MALAIMBANDY | 615 |
| MANDABE | 615 |
| MANJA | 616 |
| ANKAVANDRA | 617 |
| MIANDRIVAZO | 617 |
| MORONDAVA | 619 |






Malagasy Zip Codes

